Key Features
- Clean Ceiling: the innovative air flow control and the new panel design prevent dust from accumulating around the air outlet in the ceiling.
- Easy installation: ideal for sites with restriction on the space above ceiling level, the unit features a high-lift drain pump (850 mm).
- Easy maintenance: corner pockets in all four panel corners allow convenient access to the adjustment controls behind the panel.
- Energy efficiency: a high performance turbo fan improves the air throw distance and the optimum distance from the fan for improved heat transfer from the pentagonal heat exchanger.
- All of the capacity sizes have the same physical dimensions so the installation looks much smarter and consistent regardless of the room size.

Unobtrusive and flexible, it blends in with any room interior and offers the ideal solution for small commercial applications where space is limited.
The new 4-way cassette – series 4–, designed for the new SDI4, has improved efficiency and sound levels - to provide a better overall solution for your home or workplace as well as individual control of all the louvres.
| Super Digital Inverter Specifications | Indoor Outdoor | SM564UT-E SP564AT-E | SM804UT-E SP804AT-E | SM1104UT-E SP1104AT-E | SM1404UT-E SP1404AT-E |
|---|---|---|---|---|---|
| Cooling Capacity | kW(range) | 5.3 (1.2 – 5.6) | 7.1 (1.9 – 8.0) | 10.0 (2.6 – 12.0) | 12.5 (2.6 - 14.0) |
| EER | W/W | 3.61 | 3.82 | 4.52 | 3.96 |
| Heating Capacity | kW(range) | 5.6 (0.9 – 8.1) | 8.0 (1.3 – 11.3) | 11.2 (3.0 – 13.0) | 14.0 (2.4 – 16.5) |
| COP | W/W | 4.63 | 4.19 | 4.79 | 4.36 |
| Energy Star Rating (cooling/heating) | Star | 5 / 6 | 5.5 / 5 | 6 / 6 | 6 / 6 |
| Digital Inverter Specifications | Indoor Outdoor | SM564UT-E SM563AT-E | SM804UT-E SM803AT-E | SM1104UT-E SM1103AT-E | SM1404UT-E SM1403AT-E | SM1604UT-E SM1603AT-E |
|---|---|---|---|---|---|---|
| Cooling Capacity | kW(range) | 5.3 (1.5 – 5.6) | 6.7 (1.5 – 7.4) | 10.0 (3.0 – 11.2) | 12.1 (3.0 - 13.2) | 14.0 (3.0 – 16.0) |
| EER | W/W | 3.21 | 3.21 | 3.22 | 3.21 | 3.12 |
| Heating Capacity | kW(range) | 5.6 (1.5 – 6.3) | 8.0 (1.5 - 9.0) | 11.2 (3.0 – 13.0) | 14.0 (3.0 - 16.0) | 16.0 (3.0 - 18.0) |
| COP | W/W | 3.89 | 3.62 | 3.82 | 3.61 | 3.61 |
| Energy Star Rating (cooling/heating) | Star | 5 / 6 | 5 / 5 | 5 / 6 | 4 / 4.5 | 4.5 / 5 |
| Sound pressure level (h/l) | dB(A) | 32/28 | 35/28 | 43/33 | 44/34 | 45/36 |
| Sound power level (h/l) | dB(A) | 47/43 | 50/43 | 58/48 | 59/49 | 60/51 |
| Dimensions (HxWxD) | mm | 256 × 840 × 840 | 256 × 840 × 840 | 319 × 840 × 840 | 319 × 840 × 840 | 319 × 840 × 840 |
| Weight | kg | 24 | 24 | 28 | 28 | 28 |

4 Way Cassette Flyer 