Key Features
- Outdoor unit pre-charged with CFC-free refrigerant R410A
- Galvanised steel housing covered with cream white paint
- Compact design
- With variable speed controlled twin rotary compressor, designed for minimized noise levels and seamless control
- Large, air-cooled and bent heat exchanger for small space requirements
The compact outdoor units of Toshiba can be installed easily at any facade or on an adequate place on the roof, balcony etc. The design is simple and unobtrusive and does not disturb the ambience.
The heart of the Toshiba inverter systems is the Hybrid Inverter, which has been developed by Toshiba to operate very ecologically. It uses eighter the PAM mode to enhance the efficiency or the PWM mode for efficient operation in the mid range. This provides significant savings in power consumption and also remarkable air conditioning data.
The multi version allows the installation of up to 5 indoor units together with one of this outdoor unit.
| Technical Specifications | |||
|---|---|---|---|
| Cooling capacity | kW | 10.0 | |
| Cooling capacity (min. - max.) | kW | 3.7 - 11.0 | |
| Power input | kW | C | 2.92 |
| EER | W/W | 3.42 | |
| Heating capacity | kW | 12.0 | |
| Heating capacity (min. - max.) | kW | 3.4-14.0 | |
| Power input | kW | H | 2.83 |
| COP | W/W | 4.24 | |
| Air flow | m³/h - l/s | 3562 - 989 | |
| Sound pressure level | dB(A) | C | 51 |
| Sound power level | dB(A) | C | 69 |
| Operating Range | °C | C | 10° - 43° |
| Sound pressure level | dB(A) | H | 54 |
| Sound power level | dB(A) | H | 69 |
| Operating Range | °C | H | -10° - 24° |
| Dimensions | mm | 890 x 900 x 320 | |
| Weight | kg | 75 | |
| Compressor Type | DC Twin Rotary | ||
| Flare connections: | |||
| Gas | in | 3/8" x 3+ 1/2" x2 | |
| Liquid | in | 1/4" x 5 | |
| Maximum pipe length (per unit/total) | m | 25/80 | |
| Maximum height difference | m | 15 | |
| Chargeless pipe length | m | 80 | |
| Power supply | V-ph-Hz | 220/240-1-50 |


