Key Features
- Low noise level: it operates at only 30 dB(A) (in 2 HP) – half of conventional units, thanks to a new design.
- Optimum louvre control: air flow angle is automatically set to the most suitable setting according to your cooling or heating needs, and an automatic swing mode enables air flow to reach all areas of the room.
- Installation efficiency: with the fully redesigned ceiling-mounted system, the unit can be suspended simply by adjusting two screws on the intake grille (compared to a dozen screws for conventional models).
- Fresh Air: with an internal knockout connection to introduce fresh air into the unit, the ceiling unit keeps the space fresh and clean at all times.

The SDI and DI ceiling-suspended units meet a wide range of needs, being the ideal solution for offices, classrooms and restaurants. The automatic louvre control and low noise level are the key characteristics of this state-of-the-art unit. In addition, the drain pan inside the unit is mould-proof for maximum hygiene.
| Super Digital Inverter Specifications | Indoor Outdoor | SM562CT-E SP564AT-E | SM802CT-E SP804AT-E | SM1102CT-E SP1104AT-E | SM1402CT-E SP1404AT-E |
|---|---|---|---|---|---|
| Cooling Capacity | kW(range) | 5.0 (1.5 – 5.6) | 7.0 (1.9 – 8.0) | 10.0 (3.0 – 12.0) | 12.5 (3.0 – 14.0) |
| EER | W/W | 3.21 | 3.21 | 3.75 | 3.35 |
| Heating Capacity | kW(range) | 5.6 (2.2 – 7.0) | 8.0 (2.2 – 10.0) | 11.0 (3.0 – 13.0) | 14.0 (3.0 – 16.5) |
| COP | W/W | 3.81 | 3.70 | 4.27 | 3.84 |
| Energy Star Rating (cooling/heating) | Star | 5 / 4.5 | 4.5 / 4.5 | 6 / 6 | 4 / 4.5 |
| Sound pressure level (h/l) | dB(A) | 38/30 | 38/30 | 41/35 | 43/37 |
| Sound power level (h/l) | dB(A) | 51/45 | 51/45 | 56/50 | 58/52 |
| Air flow (h/l) | l/s | 217/167 | 308/243 | 458/353 | 500/385 |
| Dimensions (HxWxD) | mm | 210 × 910 × 680 | 210 × 1180 × 680 | 210 × 1595 × 680 | 210 × 1595 × 680 |
| Weight | kg | 21 | 25 | 33 | 33 |

� CT-Under Ceiling Flyer