Key Features
- FC Hybrid inverter
- Compact and modern design
- Bi-flow console
- New IAQ filter filtration system

Compact unit designed to be installed on the floor and in low wall applications, fits perfectly under the window sills or in a low ceiling attic. nique floor heating function, to deliver a powerful air flow at floor level for uniform and comfortable room heating.
| Specifications | RAS-B10UFV-E | RAS-B13UFV-E | RAS-B16UFV-E | RAS-B18UFV-E | ||
|---|---|---|---|---|---|---|
| Cooling Capacity | kW (range) | C | 2.7 (1.1-3.2) | 3.7 (1.1-4.2) | 4.5 (1.1-4.9) | ? |
| Heating Capacity | kW (range) | H | 4.0 (0.7-5.2) | 5.0 (0.7-6.5) | 5.5 (0.7-6.9) | ? |
| Air flow (h/l) | m³/h - l/s | C | 468 | 510 | 600 | 600 |
| Sound pressure level (h/m/l) | dB(A) | C | 39/32/26 | 41/33/27 | 46/40/34 | 46/40/34 |
| Sound power level (h/m/l) | dB(A) | C | 54 | 55 | 61 | 61 |
| Air flow (h/m/l) | m³/h - l/s | H | 510 | 552 | 642 | 642 |
| Sound pressure level (h/m/l) | dB(A) | H | 39/32/26 | 42/33/29 | 46/40/34 | 46/40/34 |
| Sound power level (h/m/l) | dB(A) | H | 54 | 55 | 61 | 61 |
| Dimensions (HxWxD) | mm | 600 x 700 x 220 | 600 x 700 x 220 | 600 x 700 x 220 | 600 x 700 x 220 | |
| Weight | kg | 16 | 16 | 16 | 16 |


