Key Features
- Standard 600x600 grid
- Standard intra-red remote control
- Slim-line dimensions for demanding installations
- Easy maintenance and installation

This four way cassette has been designed to grant easy installation and maintencance. Its compact design blends with any room interior and makes it discreet and unobtrusive. It's an ideal choice for demanding applications.
| Specifications | RAS-M10SMUV-E | RAS-M13SMUV-E | RAS-M16SMUV-E | ||
|---|---|---|---|---|---|
| Cooling Capacity | kW (range) | C | 2.7 (1.1-3.2) | 3.7 (1.1-4.2) | 4.5 (1.1-4.9) |
| Heating Capacity | kW (range) | H | 4.0 (0.7-5.2) | 5.0 (0.7-6.5) | 5.5 (0.7-6.9) |
| Air flow (h/l) | m³/h - l/s | C | 588 - 163 | 618 - 172 | 660 - 183 |
| Sound pressure level (h/l) | dB(A) | C | 37/30 | 38/30 | 30/31 |
| Sound power level (h/l) | dB(A) | C | 52 | 53 | 55 |
| Air flow (h/l) | m³/h - l/s | H | 588 - 163 | 618 - 172 | 660 - 183 |
| Sound pressure level (h/l) | dB(A) | H | 37/30 | 38/30 | 40/31 |
| Sound power level (h/l) | dB(A) | H | 52 | 53 | 55 |
| Dimensions (HxWxD) | mm | 268 x 575 x 575 | 268 x 575 x 575 | 268 x 575 x 575 | |
| Weight | kg | 17 | 17 | 17 |


