Key Features
- Wide range of applications: the use of ducts allows air outlets to be conveniently installed anywhere in the ceiling.
- Improved room aesthetic, with its unobtrusive presence.
- High static pressure: can be raised as high as 200Pa, so that all areas of the room can be reached for even temperature distribution, no matter how complex the layout.
- High-lift drain pump kit accessory: raises drain up to 290 mm for flexible condensate piping layout.

Whatever the shape of the room, ducted units ensure uniform temperatures throughout. Cool or warm air is ducted into the room through diffusers, discreetly positioned in the walls or ceiling. These units are ideal for any application with a long duct run where high external static pressures are required.
| Super Digital & Digital Inverter Specifications | Indoor Outdoor | SM1403DT-A SP1104AT-E | SM1403DT-A SP1404AT-E | SM1603DT-A SM1603AT-E |
|---|---|---|---|---|
| Cooling Capacity | kW(range) | 10.4 (3.3 – 12.1) | 13.0 ( 3.3 – 14.1) | 14.3 (3.6 – 16.0) |
| EER | W/W | 3.30 | 3.01 | 2.77 |
| Heating Capacity | kW(range) | 11.3 (4.2 – 15.0) | 14.0 (4.2 – 18.0) | 16.0 (4.6 – 18.0) |
| COP | W/W | 4.38 | 4.14 | 3.50 |
| Energy Star Rating (cooling/heating) | Star | 5 / 6 | 4 / 6 | 3.5 / 4.5 |
| Sound pressure level (h) | dB(A) | 49 | 49 | 50 |
| Sound power level (h) | dB(A) | 64 | 64 | 65 |
| Air flow (std) | l/s | 694 | 916 | 974 |
| Static Pressure (min - max) | Pa | 100 - 225 | 100 - 225 | 100 - 250 |
| Dimensions (HxWxD) | mm | 380 × 1050 × 600 | 380 × 1050 × 600 | 380 × 1050 × 600 |
| Weight | kg | 57 | 57 | 57 |

� Hi Static Ducted Flyer 