Key Features
- Wide range of applications: the use of ducts allows air outlets to be conveniently installed anywhere in the ceiling.
- Improved room aesthetic, with its unobtrusive presence.
- High static pressure: can be raised as high as 98 Pa, so that all areas of the room can be reached for even temperature distribution, no matter how complex the layout.
- High-lift drain pump kit: raises drain up to 290 mm for flexible condensate piping layout.

Whatever the shape of the room, ducted units ensure uniform temperatures throughout. Cool or warm air is ducted into the room through diffusers, discreetly positioned in the walls or ceiling. These units are ideal for hotels, banks and similar applications, where very low sound levels are needed.
| Super Digital Inverter Specifications | Indoor Outdoor | SM562BT-E SP564AT-E | SM802BT-E SP804AT-E | SM1102BT-E SP1104AT-E | SM1402BT-E SP1404AT-E |
|---|---|---|---|---|---|
| Cooling Capacity | kW(range) | 5.3 (2.2 – 5.6) | 7.1 (2.2 – 8.0) | 10.0 (3.0 – 12.0) | 12.5 (3.0 – 13.2) |
| EER | W/W | 3.60 | 3.38 | 4.00 | 3.21 |
| Heating Capacity | kW(range) | 5.6 (2.2 – 7.1) | 8.0 (2.2 – 10.0) | 11.2 (3.0 – 13.0) | 14.0 (3.0 – 16.5) |
| COP | W/W | 3.61 | 3.81 | 4.48 | 3.89 |
| Energy Star Rating (cooling/heating) | Star | 5 / 4 | 4.5 / 5 | 6 / 6 | 4 / 5 |
| Digital Inverter Specifications | Indoor Outdoor | SM562BT-E SM563AT-E | SM802BT-E SM803AT-E | SM1102BT-E SM1103AT-E | SM1402BT-E SM1403AT-E |
|---|---|---|---|---|---|
| Cooling Capacity | kW(range) | 5.3 (1.5 – 5.6) | 7.1 (1.5 – 8.0) | 10.0 (3.0 – 11.2) | 12.5 (3.0 – 13.2) |
| EER | W/W | 2.81 | 2.81 | 2.81 | 2.83 |
| Heating Capacity | kW(range) | 5.6 (1.5 – 6.3) | 8.0 (1.5 - 9.0) | 11.2 (3.0 – 13.0) | 14.0 (3.0 – 16.0) |
| COP | W/W | 3.27 | 3.32 | 3.57 | 3.47 |
| Energy Star Rating (cooling/heating) | Star | 3 / 3 | 3 / 3.5 | 3.5 / 5 | 3 / 4 |
| Sound pressure level (h/l) | dB(A) | 40/33 | 40/34 | 42/36 | 44/38 |
| Sound power level (h/l) | dB(A) | 55/48 | 55/49 | 57/51 | 59/53 |
| Air flow (h/l) | l/s | 217/163 | 317/222 | 450/315 | 550/385 |
| Static Pressure (min - max) | Pa | 40-100 | 40-100 | 40-100 | 40-100 |
| Dimensions (HxWxD) | mm | 320 × 700 × 800 | 320 × 1000 × 800 | 320 × 1350 × 800 | 320 × 1350 × 800 |
| Weight | kg | 30 | 39 | 54 | 54 |

