Key Features
- Enhanced aesthetic: with its slim design, the compact and stylish unit blends in with any room setting.
- New enhanced filtration system: Zeolite Plus + Sasa filter to deodorise, Bio-Enzyme filter + Gingko filter to purify and new anti-oxidant Vitamin C filter.
- Auto louvre mode: to allow optimum distribution of the air throughout the room.
- TCC Link remote control (optional).
- Wireless controller included.

With the KRT Hi-Wall Inverter unit, Toshiba offers an attractive and slim-line design for large living spaces, offices, restaurants and other applications where a light, compact and elegant solution is needed. Moreover the latest filters designed by Toshiba improve the indoor air quality benefits of this hi-wall unit.
| Super Digital Inverter Specifications | Indoor Outdoor | RAV-SM562KRT-E SP564AT-E | RAV-SM802KRT-E SP804AT-E |
|---|---|---|---|
| Cooling Capacity | kW(range) | 5.1 (2.2 – 5.6) | 6.9 (2.2 – 8.0) |
| EER | W/W | 3.60 | 2.88 |
| Heating Capacity | kW(range) | 5.6 (2.2 – 7.0) | 8.0 (2.2 – 9.5) |
| COP | W/W | 3.61 | 3.33 |
| Energy Star Rating (cooling/heating) | Star | 5 / 4.5 | 3.5 / 3.5 |
| Sound pressure level (h/l) | dB(A) | 39/33 | 45/36 |
| Sound power level (h/l) | dB(A) | 54/48 | 60/51 |
| Dimension (HxWxD)) | mm | 39/29 | 45/30 |
| Dimensions (HxWxD) | mm | 298 × 998 × 221 | 298 × 998 × 221 |
| Weight | kg | 12 | 12 |

