Key Features
- Low noise levels
- Flexible air inlet: rear or below the unit
- Easy installation
- Very slim design

This ducted multi-split inverter unit offers reliable and controllable comfort year-round. The compact, quiet units are suitable for a wide range of residential and light commerical applications.
| Specifications | RAS-M10GDV-E | RAS-M13GDV-E | RAS-M16GDV-E | ||
|---|---|---|---|---|---|
| Cooling Capacity | kW (range) | C | 2.7 (1.1-3.2) | 3.7 (1.1-4.2) | 4.5 (1.1-4.9) |
| Heating Capacity | kW (range) | H | 4.0 (0.7-5.2) | 5.0 (0.7-6.5) | 5.5 (0.7-6.9) |
| Air flow (h/l) | m³/h - l/s | C | 720 - 200 | 780 - 217 | 780 - 119 |
| Sound pressure level (h/l) | dB(A) | C | 31/23 | 32/24 | 33/25 |
| Sound power level (h/l) | dB(A) | C | 44/36 | 45/36 | 46/38 |
| Air flow (h/l) | m³/h - l/s | H | 720 - 200 | 780 - 217 | 780 - 119 |
| Sound pressure level (h/l) | dB(A) | H | 33/24 | 33/25 | 34/26 |
| Sound power level (h/l) | dB(A) | H | 45/37 | 46/33 | 47/34 |
| Dimensions (HxWxD) | mm | 230 x 750 x 440 | 230 x 750 x 440 | 230 x 750 x 440 | |
| Weight | kg | 19 | 19 | 19 |


