Key Features
- Extremely low noise levels
- Double anti-oxidant with 7 in 1 purification
- Auto diagnosis and self-cleaning functions
- Modern flat panel

The most silent indoor unit in its category. Discreet and unobtrusive, it delivers high energy effieciency and complete air purification, with the 7 in 1 filtering solution. Thanks to this complete system, the hi-wall provides pure, fresh and healthy air and ensures absolute comfort in your home.
| Specifications | RAS-M10SKV-E | RAS-M13SKV-E | RAS-M16SKV-E | ||
|---|---|---|---|---|---|
| Cooling Capacity | kW(range) | C | 2.7 (1.1-3.2) | 3.7 (1.1-4.2) | 4.5 (1.1-4.9) |
| Heating Capacity | kW(range) | H | 4.0 (0.7-5.2) | 5.0 (0.7-6.5) | 5.5 (0.7-6.9) |
| Air flow (h/l) | m³/h - l/s | C | 516 - 143 | 564 - 157 | 690 - 192 |
| Sound pressure level (h/l) | dB(A) | C | 38/26 | 39/29 | 45/30 |
| Sound power level (h/l) | dB(A) | C | 53 | 54 | 60 |
| Air flow (h/l) | m³/h - l/s | H | 570 - 158 | 630 - 175 | 744 - 207 |
| Sound pressure level (h/l) | dB(A) | H | 39/28 | 30/28 | 45/31 |
| Sound power level (h/l) | dB(A) | H | 54 | 55 | 60 |
| Dimensions (HxWxD) | mm | 275 x 790 x 208 | 275 x 790 x 208 | 275 x 790 x 208 | |
| Weight | kg | 9 | 9 | 9 |


