Key Features
- Wide range of applications: the use of ducts allows air outlets to be conveniently installed anywhere in the ceiling.
- Improved room aesthetic, with its unobtrusive presence.
- Static pressure: can be raised as high as 45 Pa, so that all areas of the room can be reached for even temperature distribution.
- High-lift drain pump kit: raises drain up to 850 mm for flexible condensate piping layout.

For bulkhead and low pressure applications, slim ducted units ensure uniform temperatures throughout. Cool or warm air is ducted into the room through diffusers, discreetly positioned in the walls or ceiling. These units are ideal for bulkhead mounting because of their low height.
| Super Digital Inverter Specifications | Indoor Outdoor | SM564SDT-E SP564AT-E |
|---|---|---|
| Cooling Capacity | kW(range) | 5.0 (1.2 – 5.6) |
| EER | W/W | 3.21 |
| Heating Capacity | kW(range) | 5.6 (0.9 – 7.4) |
| COP | W/W | 3.89 |
| Energy Star Rating (cooling/heating) | Star | 4 / 5 |
| Digital Inverter Specifications | Indoor Outdoor | SM564SDT-E SM563AT-E |
|---|---|---|
| Cooling Capacity | kW(range) | 5.0 (1.2 – 5.6) |
| EER | W/W | 3.01 |
| Heating Capacity | kW(range) | 5.6 (0.9 – 7.4) |
| COP | W/W | 3.52 |
| Energy Star Rating (cooling/heating) | Star | 3 / 5 |
| Sound pressure level (h/m/l) | dB(A) | 44/40/36 |
| Sound power level (h/m/l) | dB(A) | 59/55/51 |
| Air flor (h/l) | l/s | 217 / 162 |
| Static Pressure (low - std - max) | Pa | 5 / 25 / 45 |
| Dimensions (HxWxD) | mm | 210 × 845 × 645 |
| Weight | kg | 22 |


