Key Features
- Ag+ Plasma Air Purifier
- Self cleaning, regenerable filters with low density ozone
- New modern design
- Low energy consumption

The third generation of Daiseikai provides the highest energy savings and unmatched indoor air quality with Ag + Plasma Purifier air filitration, that eliminates bacteria and removes odours. In Addition, the new stylish design integrates perfectly with any environment and its silver sides give it a touch of modern elegance.
| Specifications | RAS-B10SKVP-E | RAS-B13SKVP-E | RAS-B16SKVP-E | ||
|---|---|---|---|---|---|
| Cooling Capacity | kW (range) | C | 2.7 (1.1-3.2) | 3.7 (1.1-4.2) | 4.5 (1.1-4.9) |
| Heating Capacity | kW (range) | H | 4.0 (0.7-5.2) | 5.0 (0.7-6.5) | 5.5 (0.7-6.9) |
| Air flow (h/l) | m³/h - l/s | C | 552 - 153 | 570 - 158 | 624 - 173 |
| Sound pressure level (h/l) | dB(A) | C | 42/27 | 43/27 | 45/29 |
| Sound power level (h/l) | dB(A) | C | 57 | 58 | 59 |
| Air flow (h/l) | m³/h - l/s | H | 618 - 172 | 642 - 178 | 666 - 185 |
| Sound pressure level (h/l) | dB(A) | H | 43/27 | 44/27 | 45/29 |
| Sound power level (h/l) | dB(A) | H | 58 | 59 | 60 |
| Dimensions (HxWxD) | mm | 250 x 790 x 208 | 250 x 790 x 208 | 250 x 790 x 208 | |
| Weight | kg | 9 | 9 | 9 |


